Freshwater - Carbonear
Page and Lot No. | Name and Description Of The Room And Other Erections with its Exact Boundaries | In what Harbour cove,ect., Situated | Name and Residence of the Party Claiming Right to the Same |
The Nature of the Claim |
Name and Residence of the present Occupier |
Whether Built, Sold or Leased at the time of this Entry |
Date of this Entry |
To Whom Sold or Leased or otherwise Transfered | ||
133 | ||||||||||
937 | Thomas Grant 68yds.from E to W bounded on the E by Sarah Squires on the W by John Harvey and Robt. Joyce 120 yds from HWM to the N bounded on the N by the Commons 1 Stage 3 Flakes 2 Houses 2 Gardens 1 Meadow | Freshwater | Freshwater | Purchased from Rd Dolby for £80 | Thomas Grant | Not sold or leased | 1802 | |||
133 | ||||||||||
938 | Sarah Squires 70 yds from E to W bounded on the E by Henry Thrasher on the W by Thomas Grant 70 yds from HWM to the N bounded on the N by the Path 1 House 1 Garden | Freshwater | Freshwater | Purchased from Ricnd. Dolby and Jno Sweet for £55 | Ed. Cahill F.Water | Not sold or leased | 1791 | Leased to Ed. Cahill for 11 years for £2.15 | ||
133 | ||||||||||
939 | Henry Thrasher 70 yds E to W bounded on the E by Jos Jeffers on the W by the Commons 36 yds from HWM to the N bounded on the N by the Commons 1 Flake 2 Houses 1 Garden | Freshwater | Freshwater | Purchased from Thos. Hammond for £24 | No person | Not sold or leased | 1795 | |||
133 | ||||||||||
940 | Joseph Jeffers 70 yds from HWM to the Westward bounded on the W by Henry Thrasher 30 yds from S to N bounded on the S by Henry Thrasher on the N by Hugh Penny 1 Stage 2 Flakes 1 House 1 Garden | Freshwater | Freshwater | Do from G & Jas Kemp & Co for £40 | Jos. Jeffers | Not sold or leased | 1803 | |||
133 | ||||||||||
941 | Hugh Penny 110 from HWM to the W bounded on the W by the Commons 91 yds from S to N bounded on the S by Joseph Jeffers on the N by the Brook 1 Stage 3 Flakes 4 Houses 1 Garden 1 Meadow | Freshwater | Freshwater | Purchased from Jno. Cadwell for £10 | H. Penny | Not sold or leased | 1761 | |||
133 | ||||||||||
942 | Clement Noel 73 yds from E to W bounded on the E by John Noel on the W by the Brook 200 yds from HWM to the N bounded N by the woods 1 Stagr 2 Flakes 3 Houses 3 Gardens 1 Meadow | Freshwater | Freshwater | Bequeathed to him by his father’s will | Ct. Noel | Not sold or leased | 1795 | |||
133 | ||||||||||
943 | Jno. Noel 51 yds from E to W bounded on the E by Jona Marshall on the W by Clement Noel 198 yds from HWM to the N bounded on the N by a mountain 1 Stage 1 Flake 4 Houses 2 Gardens 1 Meadow | Freshwater | Freshwater | By deed of gift from his Father | Jno Noel | Not sold or leased | 1777 | |||
134 | ||||||||||
944 | Jont. Marshall 30 yds from E to W bounded on the E by Richd. Marshall on the W by Jno. Noel 191 yds from HWM to the N bounded on the N by the woods 1 Stage 1 Flake 1 House 1 Garden 1 Meadow | Freshwater | Jont. Marshall F.W. | Bequeathed to him by his Father’s will | Jont. Marshall | Not sold or leased | 1803 | |||
134 | ||||||||||
945 | Richard Marshall 45 yds from E to W bounded on the E by Wm Moores on the W by Jonathan Marshall 184 yds from HWM to the N bounded on the N by the woods 1 Flake 1 House 1 Garden 1 Meadow | Freshwater | Jont. Marshall F.W. | By deed of gift from his Grandfather | R. Marshall | Not sold or leased | 1792 | |||
134 | ||||||||||
946 | William Moores 50 yds from E to W bounded on the E by Geo. Moores on the W by R Marshall 191 yds from HWM to the N bounded on the N by the woods 1 Stage 1 Flake 2 Houses 1 Garden 1 Meadow | Freshwater | W Moores | By deed of gift from his Grandfather | W.M. | Not sold or leased | 1781 | |||
134 | ||||||||||
947 | George Moores 58 yds from E to W bounded on the E by Jno. Moores on the W by Wm Moores 196 yds from HWM to the N bounded on the N by the woods 1 Stage 1 Flake 2 Houses 1 Garden 1 Meadow | Freshwater | W Moores | By deed of gift from his Grandfather | G.M. | Not sold or leased | 1780 | |||
134 | ||||||||||
948 | Jno. Moores 53 yds from E to W bounded on the E by Roger Butt on the W by Wm Moores 181 yds from HWM to the N bounded on the N by the woods 1 Stage 1 Flake 2 Houses 2 Gardens | Freshwater | W Moores | By deed of gift from his Grandfather | Jno. Moores | Not sold or leased | 1773 | |||
134 | ||||||||||
949 | Rodger Butt 86 yds from E to W bounded on the E by Jno. Parsons on the W by Jno Moores 71 yds from HWM to the N bounded on the N by the Path 1 Stage 1 Flake 2 Houses 2 Gardens | Freshwater | W Moores | Purchased from Jno. Moores for £5 | R Butt | Not sold or leased | 1770 | |||
134 | ||||||||||
950 | Jno. Parsons 53 yds from E to W bounded on the E by Geo Davis on the W by Rodger Butt 206 yds from HWM to the NW bounded on the NW by the woods 1 Stage 4 Flakes 4 Houses 3 Gardens 2 Meadows | Clowns Cove | Clowns Cove | By deed of gift from his Father | Jno Parsons | Not sold or leased | 1755 | |||
134 | ||||||||||
951 | George Davis 36 yds from E to W bounded on the E by Thos. Pottle on the W by John Parsons 95 yds from HWM to the N bounded on the N by Jno Parsons 1 House 3 Gardens | Clowns Cove | Clowns Cove | By deed of gift from his Father | Geo. Davis | Not sold or leased | 1803 | |||
134 | ||||||||||
952 | Thomas Pottle 61 yds from E to W bounded on the E by Joseph Butt on the W by Geo. Davis 70 yds from HWM to the N bounded on the N by the Path 1 House 1 Garden | Clowns Cove | Clowns Cove | Purchased from Thos. Whidler for £8 | Ths. Pottle | Not sold or leased | 1766 | |||
134 | ||||||||||
953 | Joseph Butt 80 yds from E to W bounded on the E by the Sea on the W by Thos. Pottle 108 yds from S to N bounded on the S and N by the Sea 1 Stage 1 Flake 2 Houses 1 Garden | Clowns Cove | Clowns Cove | Purchased from John Pike for £20. | Jos. Butt | Not sold or leased | 1747 | |||
134 | ||||||||||
954 | Francis Samuel and Edward Pike 137 yds from S to N by the Seaside bounded on the S by John Parsons on the N by a mountain 146 yds to the W bounded on the W by the woods. 1 Stage 2 Flakes 1 Beach 2 Houses 4 Gardens 2 Meadows | Clowns Cove | Clowns Cove | By deed of gift from their Father | F.S. & Edw. Pike | Not sold or leased | 1800 | |||
135 | ||||||||||
955 | Benjamin Parsons 50 yds from E to W 40 from S to N bounded on all sides by the woods 1 House 1 Garden | Clowns Cove | Clowns Cove | Cut out of woods | B. Parsons | Not sold or leased | 1795 | |||
135 | ||||||||||
956 | John Penny 80 yds from E to W 90 yds from S to N bounded on all sides by the woods 1 House 1 Garden |
Clowns Cove |
Clowns Cove | Cut out of woods | John Penny | Not sold or leased | 1796 |